Elected Officials
601.856.7113
Finance and Administration
601.856.7113
Fire Department
601.856.7004
Mayor’s Office
601.856.7113
Police Department
601.856.2121
Public Works
601.853.2027
Recreation and Parks
601.853.2011
Alphabetical Listings
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
A
Name | Title | Department | Phone |
Addison, Eddy | Commander of Patrol | Police Department | 601.856.2121 |
Apuzzo-Wallace, Michele | Court Clerk | Police Department | 601.853.2001 |
B
Name | Title | Department | Phone |
Bailey, Matthew | Fire Chief | Fire Department | 601.856.8405 |
Barnette, Joey | Building Official-Commercial | Community Development | 601.856.3877 |
Bergeron, Troy | Assistant Fire Chief C-Shift | Fire Department | 601.856.7004 |
Berry, Tally | Building Inspector-Rental | Community Development | 601.856.3877 |
Bertucci, Brett | Commander of CID | Police Department | 601.856.2121 |
Boatner, Cindy | Receptionist/Deputy Clerk | Finance and Administration | 601.856.3938 |
Brandon, Carly | Sponsorship & Marketing Coordinator | Recreation and Parks | 601.853.2011 |
Brown, Ericka | Human Resources Assistant | Finance and Administration | 601.856.7113 |
Bryson, Chris | City Engineer | Public Works | 601.853.2027 |
Buckner, Renee | Administrative Assistant | Public Works | 601.853.2027 |
Byrd, Ina | Deputy Director of Finance & Information Systems | Finance and Administration | 601.856.7113 |
C
Name | Title | Department | Phone |
| | | |
Chamblee, Lauren | Administrative Assistant | Recreation and Parks | 601.853.2011 |
| | | |
Cooper, Kim | Director of Public Relations | Finance and Administration | 601.856.7113 |
D
Name | Title | Department | Phone |
Daniel, Ashley | Deputy Director of Finance | Finance & Administration | 601.856.7113 |
Dodd, Matt | City Landscape Architect | Public Works | 601.853.2027 |
E
Name | Title | Department | Phone |
Eldridge, Kipp | Assistant Fire Chief B-Shift | Fire Department | 601.856.7004 |
F
G
Name | Title | Department | Phone |
Gautier, Chuck | Ward 2 | Elected Official | 601.506.5913 |
H
I
J
Name | Title | Department | Phone |
James, Cynthia | Engineer | Public Works | 601.853.2027 |
Johnson, Bryan | Economic Development Director | Community Development | 601.856.3877 |
Johnson, Stacey | Administrative Assistant | Fire Department | 601.856.8405 |
Jones, Neeley | Senior Adult Coordinator | Recreation and Parks | 601.856.6876 |
K
Name | Title | Department | Phone |
Keith, LeeAnn | Utility Billing Clerk | Finance and Administration | 601.856.3938 |
Kirchner, Joe | Information Systems Manager | Finance and Administration | 601.856.7113 |
Knight, Karen | Zoning Administrator | Community Development | 601.856.3877 |
L
Name | Title | Department | Phone |
Lea, Clayton | Information Systems Assistant | Finance and Administration | 601.856.7113 |
Lohman, Jordan | City Planner | Community Development | 601.856.3877 |
M
Name | Title | Department | Phone |
Mays, Ben | Assistant Director | Public Works | 601.853.2027 |
McGee, Gene F. | Mayor | Mayor’s Office | 601.856.7113 |
Morris, LuWanda | Executive Secretary | Public Works | 601.853.2027 |
Murphy, Ava | Code Enforcement Officer | Community Development | 601.856.3877 |
Myers, Brian | Chief of Police | Police Department | 601.856.2121 |
N
Name | Title | Department | Phone |
North, John Sidney | Director | Recreation and Parks | 601.853.2011 |
O
P
Name | Title | Department | Phone |
Perkins, Sara | Commander of Support Services | Police Department | 601.856.2121 |
Q
R
Name | Title | Department | Phone |
Raffield, Mike | Communications Supervisor | Police Department | 601.856.2121 |
Ramsey, Brian | Ward 4 | Elected Official | 601.506.1979 |
Ramsey, Steven | Code Enforcement Officer | Community Development | 601.856.3877 |
Ray, Robert | Code Enforcement Manager | Community Development | 601.856.3877 |
Robinson, Dexter | Sr Traffic Signal Technician | Public Works | 601.853.2027 |
S
Name | Title | Department | Phone |
Sears, Bayleigh | Rental Program Manager | Community Development | 601.856.3877 |
Smith, Drew | Building Official-Residential | Community Development | 601.856.3877 |
Smith, DI | Alderman-at-Large | Elected Official | 601.707.8845 |
Stokes, James | Deputy Chief | Fire Department | 601.856.3775 |
T
Name | Title | Department | Phone |
Thomas, Leslie | Permit Manager | Community Development | 601.856.3877 |
Tierce, Paula | Director/City Clerk/HR Manager | Finance and Administration | 601.856.7113 |
Tillman, Steve | Superintendent | Recreation and Parks | 601.853.2023 |
Tompkins, Ronnie | Inspector/Cemetery Manager | Public Works | 601.853.2027 |
Traylor, Kim | Utility Billing Manager | Finance and Administration | 601.856.3938 |
U
V
W
Name | Title | Department | Phone |
Walters, Lisa | Executive Assistant to the Mayor | Mayor’s Office | 601.856.7113 |
Watson, Brent | Athletic Coordinator | Recreation and Parks | 601.853.2011 |
Wilson, Steve | Assistant Fire Chief A-Shift | Fire Department | 601.856.7004 |
Willridge, Tony | Assistant Chief of Police | Police Department | 601.856.2121 |
| | | |
X
Y
Z